-
cifuturG2 age & presence in IC
last modified August 14, 2020 by facilitfsm
CIfutur | G2 cifutur consultations carto eval strategy synth | cifuturG2 cartography ci | presence in meetings | profile of participation in 3 epocas
1 graph 2 meetings 3 graph data
1/ graph - chart - graphique
EN - IC organizations sorted by date of entry in IC in number of meetings (red curve 0 to 31) and by rate of attendance in meetings they could attend ( blue curve 0 to 94%) - first chart is those initial113 members with 31 IC meetings possible until tunis 2013 - detailed data is in part 3 below
FR- les organisations du CI triées par date d'entrée en nombre de meeeting ( rouge de 0 a 31 ) et par taux de présence aux réunions possibles ( courbe bleue de 0 a 94%) - le premier graphique sont les 113 membres initiaux avec 31 réunions CI possibles jusqu'a tunis 2013 - les données sont en 3/
ES- organisaciones del CI por fecha de inclusion en numero de reuniones ( curba roja de 0 a 31) y por tasa de presencia en reuniones posibles ( curba azul de 0 a 94%) - el primero grafico son los 113 miembros iniciales con 31 reuniones CI posibles hasta tunis2013 - datos estan en la parte 3

meeting in rabat may 2009

















2/ List of 31 ic meetings since 2001 - les 1 réunions CI depuis 2001 - 31 reuniones CI desde 2001
| place____________ | year | time rank | attendance number of organisations |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
_________________________________________
Complementing the list
- informal porto alegre and ottawa (10?) 2014
- Hamamet 2014 33 40
- tunis 2015 34 40+
- salvador 2015 35 (15)
- porto alegre 2016 36 30
- Montreal 2016 37 40+
- porto alegre 2017 38 30
- salvador 2017 39 40+ confirmation of IC membership
- salvador 2018 40 50+
- mexico 2018 41 (15) without quorum
- bogota WG 2019 ( 9) without quorum
- portoalegre 2020 42 ( 25
- online may2020 - 43 - 60 ( 1 3h session)
- online june 2020 - 44 -40 ( 1 3h session)
- online june 2020 - 45 -50 ( 1 3h session) hearing of non iC members organizations
- online Aug 2020 - 46 - 50 ( 2 3h session)
- online sept1 2020 - 47 - 43/ 100+ ( 1 3h session) dialogue with global organizations
- online sept2 2020 - 48 - X ( 1 3h session) dialogue with thematic and national social forum facilitating committees
- online sept3 2020 - 49 - X ( 2 3h session) hearing of non iC members organizations
- online Oct 2020 - 50 - X ( 2 3h session)
meeting in monastir july 2012
.
.
.
.
.
meeting in tunis march 2013
search for an organisation in the table below using the " search in page" feature of your browser
|
|
|
|
|
| Organization_________________________________________________________ | short_name____________ | people | nb_of_ICs possible
|
%presence total |
|
|
|
|
|
|
| CADTM- Comité pour l’Annulation de la Dette du Tiers Monde | CADTM- Comité pour l | eric- mimoun | 31 | 94% |
| Articulación Feminista Marco Sur | Articulación Feminis | gina | 31 | 90% |
| Caritas Internacionalis | Caritas Internaciona | pierre | 31 | 90% |
| CBJP - Comissão Brasileira de Justiça e Paz | CBJP - Comissão Bras | chico | 31 | 90% |
| IBASE – Instituto Brasileiro de Análises Sociais e Econômicas | IBASE – Instituto Br | moema | 31 | 90% |
| NIGD - Network Institute for Global Democratization | NIGD - Network Insti | giuseppe - teivo | 31 | 87% |
| ABONG - Associação Brasileira de ONGs | ABONG - Associação B | sergio > damien | 31 | 84% |
| CUT – Central Única dos Trabalhadores | CUT – Central Única | gustavo alessandro | 31 | 84% |
| ENDA – Environnement et Développement du Tiers Monde | ENDA – Environnement | taofik | 31 | 84% |
| ITUC - International Trade Union Confederation | ITUC - International | 31 | 84% | |
| ATTAC France | ATTAC France | christophe genevieve | 31 | 81% |
| Focus on the Global South | Focus on the Global | pablo | 31 | 81% |
| IPS – Inter Press Service | IPS – Inter Press Se | - | 31 | 77% |
| Alternatives | Alternatives | feroz-michel | 31 | 74% |
| ARCI / Italian Coordination of European Social Fórum/ Fórum Social Italiano | ARCI / Italian Coord | raffaella | 31 | 74% |
| CIDSE – Coopération Internationale pour le Développement et la Solidarité / CCFD Terre Solidaire | CIDSE – Coopération | xavier | 31 | 74% |
| REPEM – Red de Educación Popular Entre Mujeres | REPEM – Red de Educa | 31 | 74% | |
| Transform! | Transform! | chantal - walter | 31 | 71% |
| ASC - Aliança Social Continental | ASC - Aliança Social | hector | 31 | 68% |
| CIVES – Associação Brasileira de Empresários pela Cidadania | CIVES – Associação B | oded | 31 | 68% |
| HIC – Habitat International Coalition | HIC – Habitat Intern | ana | 31 | 68% |
| OXFAM Internacional | OXFAM Internacional | 31 | 68% | |
| Social Watch | Social Watch | 31 | 68% | |
| Via Campesina | Via Campesina | josie | 31 | 68% |
| Encuentros Hemisféricos contra el ALCA | Encuentros Hemisféri | 31 | 65% | |
| Forum Mondial des Alternatives (FMA / WFA) | Forum Mondial des Al | samir
|
31 | 65% |
| ICAE - Consejo Internacional de Educacion de Adultos | ICAE - Consejo Inter | celita | 31 | 65% |
| OCLAE - Continental Organization of Latin America and Caribbean Students | OCLAE - Continental | 31 | 65% | |
| EURALAT - Observatorio Eurolatinoamericano sobre el Desarrollo Democrático y Social | EURALAT - Observator ----pedro
|
31 | 61% | |
| FAMES – Forum des Femmes africaines pour une Economie Solidaire | FAMES – Forum des Fe | rabia | 31 | 61% |
| FIDH – Fed. Internacional Direitos Humanos | FIDH – Fed. Internac | 31 | 61% | |
| ATTAC- Brasil | ATTAC- Brasil | antonio | 31 | 58% |
| Jubileu Sul América Latina | Jubileu Sul América | beverly | 31 | 58% |
| Aliança Por Um Mundo Responsável e Solidário | Aliança Por Um Mundo | 31 | 55% | |
| APRODEV - Association of World Council of Churches related Development Organizations in Europe | APRODEV - Associatio | jurgen | 31 | 55% |
| CETRI – Centre Tricontinental | CETRI – Centre Trico | francine francois | 31 | 55% |
| Jubilee South - Asia | Jubilee South - Asia | vinod | 31 | 55% |
| ALAI - Agencia Latinoamericana de Informacion | ALAI - Agencia Latin---------sally | 31 | 52% | |
| CLACSO – Consejo Latinamericano de Ciencias Sociales | CLACSO – Consejo Lat | 31 | 52% | |
| Amigos da Terra / Friends of the Earth | Amigos da Terra / Fr | 31 | 45% | |
| COSATU - Congress of South African Trade Unions | COSATU - Congress of ---bheki > bongani
|
31 | 45% | |
| MST – Movimento dos Trabalhadores Rurais Sem Terra | MST – Movimento dos | 31 | 45% | |
| Rede Latino Americana e Caribenha de Mulheres Negras | Rede Latino American | 31 | 45% | |
| Transnational Institute (TNI) | Transnational Instit | brit | 31 | 45% |
| AIC Alternative Information Center | AIC Alternative Info | 31 | 42% | |
| Assembléia das Nações Unidas dos Povos | Assembléia das Naçõe | 31 | 42% | |
| Conselho Mundial de Igrejas/ World Council of Churches | Conselho Mundial de | rogate | 31 | 42% |
| CES – European Trade Union Confederation | CES – European Trade | 31 | 39% | |
| Oneworld | Oneworld | 31 | 39% | |
| Rede Dawn de Mulheres | Rede Dawn de Mulhere | 31 | 39% | |
| REMTE – Red Latinoamericana Mujeres Transformando la Economía | REMTE – Red Latinoam | 31 | 39% | |
| Solidar | Solidar | 31 | 39% | |
| 50 Years is Enough! | 50 Years is Enough! | 31 | 35% | |
| ALOP - Assoc. Latino Americana de Organismos de Promoção | ALOP - Assoc. Latino | 31 | 35% | |
| CEAAL – Cons. Educação de Adultos da Am. Latina | CEAAL – Cons. Educaç | 31 | 32% | |
| PIDHDD – Plataforma Interamericana de Derechos Humanos, Democracia y Desarrollo | PIDHDD – Plataforma | 31 | 32% | |
| World March of Women | World March of Women | wilhemina alessandra | 31 | 32% |
| Greenpeace | Greenpeace | 31 | 29% | |
| Redes Economía Solidaria | Redes Economía Solid | 31 | 29% | |
| Rede APM – Agricultura Camponesa e Modernização | Rede APM – Agricultu | 31 | 26% | |
| Rede Social de Justiça e Direitos Humanos | Rede Social de Justi | 31 | 26% | |
| ALAMPYME – Assoc. Latino Americana de Pequenos e Médios Empresários | ALAMPYME – Assoc. La | 31 | 23% | |
| IFAT - International Federationof Alternative Trade | IFAT - International | 31 | 19% | |
| IPB – International Peace Bureau / Fundació per la Pau | IPB – International | 31 | 19% | |
| KCTU - Korean Confederation of Trade Unions | KCTU - Korean Confed | myu | 31 | 19% |
| North-South Centre | North-South Centre | 31 | 19% | |
| AIDC - Alternative Information on Development Center | AIDC - Alternative I | 31 | 16% | |
| Arab NGO Network for Development | Arab NGO Network for --- Ahmed
|
31 | 16% | |
| IFG – International Forum on Globalization | IFG – International | 31 | 16% | |
| ORIT – Org. Regional Interamericana de Trabalhadores | ORIT – Org. Regional | 31 | 16% | |
| CEDAR Internacional | CEDAR Internacional | 31 | 13% | |
| CLC - Canadian Labour Congress | CLC - Canadian Labou | 31 | 13% | |
| CONAIE – Confederación de Nacionalidades Indígenas del Ecuador | CONAIE – Confederaci | 31 | 13% | |
| Grito dos Excluídos | Grito dos Excluídos | 31 | 13% | |
| IGTN – International Gender and Trade Network | IGTN – International | 31 | 13% | |
| KOPA - Korean People's Action against Investment Treaties and the WTO | KOPA - Korean People | 31 | 13% | |
| Rede de Solidariedade Ásia Pacífico | Rede de Solidariedad | 31 | 13% | |
| TWN – Third World Network | TWN – Third World Ne | 31 | 13% | |
| Asociación para el Progreso de las Comunicaciones, APC | Asociación para el P | 31 | 10% | |
| Global Exchange | Global Exchange | 31 | 10% | |
| Palestinian NGO network | Palestinian NGO netw | ? | 31 | 10% |
| AFL-CIO - American Federation of Labor-Congress of Industrial Organizations | AFL-CIO - American F | 31 | 6% | |
| Africa Trade Network | Africa Trade Network | 31 | 6% | |
| All Arab Peasants & Agricultural Co-operatives Union | All Arab Peasants & | 31 | 6% | |
| FIAN – Food First International Action Network | FIAN – Food First In | 31 | 6% | |
| IRN – International Rivers Network | IRN – International | 31 | 6% | |
| OATUU – Organization of African Trade Unions Unity | OATUU – Organization | 31 | 6% | |
| Public Citizen | Public Citizen | 31 | 6% | |
| ACTU - Australian Council of Trade Unions | ACTU - Australian Co | 31 | 3% | |
| CEDETIM- Centre d'Etudes et d' Initiatives de Solidarité Internationale | CEDETIM- Centre d'Et | 31 | 3% | |
| CMT – Confederação Mundial do Trabalho | CMT – Confederação M | 31 | 3% | |
| Cooporación Viva la Ciudadania | Cooporación Viva la | pedro ? | 31 | 3% |
| Fecoc - Frente Continental de Organizações Comunitárias | Fecoc - Frente Conti | 31 | 3% | |
| Fórum Dakar | Fórum Dakar | 31 | 3% | |
| Forum of the Poors | Forum of the Poors | 31 | 3% | |
| IATP – Institute for Agriculture and Trade Policy | IATP – Institute for | 31 | 3% | |
| Jubileo South - África | Jubileo South - Áfri | 31 | 3% | |
| Narmada | Narmada | 31 | 3% | |
| Rede Mundial de Mulheres pelos Direitos Reprodutivos | Rede Mundial de Mulh | 31 | 3% | |
| ARENA - Asian Regional Exchange for New Alternatives | ARENA - Asian Region | 31 | 0% | |
| Assemblée Europeenne dês Citoyens | Assemblée Europeenne | 31 | 0% | |
| Bankwatch Network | Bankwatch Network | 31 | 0% | |
| Canadian Council | Canadian Council | 31 | 0% | |
| Congresso Nacional Indígena do México | Congresso Nacional I | 31 | 0% | |
| Coordenación del Foro “El Otro Davos” | Coordenación del For | 31 | 0% | |
| Coordenadora de Centrais Sindicais do Cone Sul | Coordenadora de Cent | 31 | 0% | |
| Corpwatch | Corpwatch | 31 | 0% | |
| Global Policy Network | Global Policy Networ | 31 | 0% | |
| Jubileu 2000 | Jubileu 2000 | 31 | 0% | |
| Land Research Action Network | Land Research Action | 31 | 0% | |
| Rede Mulher e Habitat | Rede Mulher e Habita | 31 | 0% | |
| SIGTUR - Southern Initiative on Globalisation and Trade Union Rights | SIGTUR - Southern In | 31 | 0% | |
| Znet | Znet | 31 | 0% | |
| organisations included after 2001
|
|
age | presence | |
| CTA Central de Trabajadores Argentinos | CTA Central de Traba | nora | 29 | 45% |
| CRID - Centre de Recherche et d´Information pour le Développement | CRID - Centre de Rec | gus- nathalie | 22 | 86% |
| IPF - Instituto Paulo Freire | IPF - Instituto Paul | ? | 22 | 64% |
| Rede CONSEU (Conferencia de Naciones sin Estado de Europa) / CIEMEN | Rede CONSEU (Confere | soraya | 22 | 64% |
| UBUNTU - Foro Mundial de Redes de la Sociedad Civil | UBUNTU - Foro Mundia | hernan | 22 | 59% |
| Euromarches – Marches Européennes | Euromarches – Marche | christophe leo | 22 | 50% |
| Fédération démocratique internationale des femmes (F.D.I.F.) / FDIM | Fédération démocrati | liege | 22 | 50% |
| GLBT - South-South Dialogue | GLBT - South-South D | 22 | 32% | |
| Projeto K | Projeto K | 22 | 27% | |
| GTA – Grupo de Trabalho Amazônico | GTA – Grupo de Traba | belem | 22 | 23% |
| Federación Mundial de Juventudes Democráticas | Federación Mundial d | 22 | 18% | |
| Peace Boat | Peace Boat | 22 | 14% | |
| INSP – International Network of Street Papers | INSP – International | 22 | 0% | |
| UIE – Union Internacional de Estudiantes | UIE – Union Internac | 22 | 0% | |
| ROAD - Réseau Ouest Africain des Alternatives pour le Developpement | ROAD - Réseau Ouest | 20 | 60% | |
| Babels | Babels | judith | 20 | 45% |
| COMPA - Convergencia de los Movimientos de los Pueblos de las Américas | COMPA - Convergencia | 20 | 40% | |
| NNAWG - National Network of Autonomous Women’s Groups | NNAWG - National Net | 20 | 40% | |
| AMARC Associação Mundial de Radios Comunitarias | AMARC Associação Mun | 20 | 35% | |
| Coligação para a Justiça Econômica | Coligação para a Jus | 20 | 20% | |
| Solidarity Africa Network in Action | Solidarity Africa Ne | 20 | 20% | |
| Alternatives Russia | Alternatives Russia | 20 | 10% | |
| APC - Assemblea de los Pueblos del Caribe | APC - Assemblea de l | 20 | 10% | |
| IFTDH - International Federation Terre des Hommes | IFTDH - Internationa | 20 | 10% | |
| AAWC - Palestinian grassroots Anti-Apartheid Wall Campaign / Stop the Wall | AAWC - Palestinian g | 18 | 50% | |
| Grassroots Global Justice | Grassroots Global Ju | michael > cindy | 17 | 76% |
| PPEHRC – Poor People’s Economic Human Rights Campaign | PPEHRC – Poor People | jennifer | 17 | 71% |
| Vasudhaiva Kutumbakam Network | Vasudhaiva Kutumbaka | vijay? | 17 | 59% |
| IPAO – Institut Panos Afrique de l’Ouest | IPAO – Institut Pano | diana | 17 | 53% |
| International Alliance of Habitants | International Allian | 17 | 47% | |
| SODNET – Social Development Network | SODNET – Social Deve | prof | 17 | 47% |
| Herriak Aske | Herriak Aske | 17 | 35% | |
| Ittijah – Union of Arab Community Based Organisations | Ittijah – Union of A | 17 | 24% | |
| Global Progressive Forum | Global Progressive F | 17 | 12% | |
| FORIM – Forum des Organisations de Solidarité Internationale issues des Migrations | FORIM – Forum des Or | 17 | 6% | |
| Kenya Debt Relief Network | Kenya Debt Relief Ne | 17 | 6% | |
| Action Aid International - AAI | Action Aid Internati | 16 | 38% | |
| Zanzibar International Film Festival Of Dhow | Zanzibar Internation | 15 | 13% | |
| COBAS (check italian european delegation) | COBAS (check italian | piero | 15 | 7% |
| General Union of Oil Employees in Southern Iraq | General Union of Oil | 15 | 7% | |
| People's Health Movement | People's Health Move | amit | 13 | 69% |
| Fondation Frantz Fanon | Fondation Frantz Fan | mireille | 13 | 62% |
| Organisation de la Jeunesse Africaine | Organisation de la J | 13 | 38% | |
| IDEA | IDEA | dan | 13 | 31% |
| Helsinki Citizens's Assembly (HCA) | Helsinki Citizens's | 13 | 23% | |
| Global Commons Foundation | Global Commons Found | 13 | 15% | |
| CIOSL - Confederação Internacional de Organizações Sindicais Livres | CIOSL - Confederação | 13 | 8% | |
| Social Movement Indaba | Social Movement Inda | 13 | 8% | |
| Alternatives International | Alternatives Interna | 11 | 55% | |
| Forum des Alternatives (FMAS) | Forum des Alternativ | 10 | 40% | |
| Kurdish Network | Kurdish Network | 10 | 30% | |
| Ecosocialist International Network / Rede Ecossocialista Internacional | Ecosocialist Interna | 10 | 20% | |
| TIE | TIE | 10 | 20% | |
| CAOI | CAOI | 10 | 10% | |
| Focus Puller | Focus Puller | 10 | 10% | |
| Legambiente Onlus | Legambiente Onlus | 10 | 10% | |
| Ciranda | Ciranda | rita | 9 | 67% |
| FIOM | FIOM | alessandra sergio | 5 | 40% |
| Flare | Flare | 5 | 20% | |
| ISCA International Sports and Culture Association | ISCA International S | 5 | 20% | |
| May First/People Link | May First/People Lin | 5 | 20% | |
| No Vox International | No Vox International | annie | 5 | 20% |
| Foundation for Social and Economic Justice | Foundation for Socia | 5 | 0% | |
meeting in monastir july 2012