-
comex15 registration2015 regions
last modified February 18, 2015 by facilitfsm
Extension FSM2015WSF
>>>> Extension Guide - >>>> Guia de extension - >>>> Guide d'extension - >>>> دليل التمديد
Program in tunis programme élargi Program outof tunis 4 possibilites -
>>> C3 confirm activite local ? - >>> C1 confirm extension activite tunis ? - >>> no local activity ? - >>> individual/café?
FSM 2015 WSF 17 fév: >> 2900 organisations ( >> registration fsm2015 )
>> 1900+ Activities (>> registration fsm2015 ), 130 local activities , & 265+ Participants online preparation & WSF FSM Café
ستذهب الى تونس ام لا ؟
هل سجلت منظمتك؟
هنالك العديد من الطرق للالتحاق !
للانظمام الى دينامية الاعداد على الشبكة / محليا >> ملء الاستمارة
للانظمام إلى مقهى المنتدى الاجتماعي العالمي تونس على الانترنت
---كنت قد سجلت المنظمة؟ هناك العديد من أشكالمشاركة ممكنة!------------------------
ملء استمارة >> الانضمام إلى مقهى المنتدىالاجتماعي العالميتونس على الخطhttps://fsm2015.org/ar/extension
|
EN Going or not to Tunis! you have registered your organisation ? there are many ways of participation possible ! ________________
>> Join the online and local preparation dynamics
fill the form >> Join the WSF cafe Tunis on line
extension commission
|
___________________
>> Unirse a la dinamica de preparation de participation en linea y local ,
llenar el formulario >> Entrar en el Cafe FSM Tunez en linea comision extension
|
FR - Allant àTunis ou pas! vous avez inscrit votre organisation ? il y a plusieursfaçons de participer !
______________________ >> Entrer dans la dynamique de préparation en ligne /locale remplir le formulaire >> Entrer dans les échanges du Cafe FSM Tunis en ligne commission extension https://fsm2015.org/extension |
FSM 2015 WSF 29 jan: 2100 organisations
Africaest 70 - Africaouest 130 - AmericaNorth 60 - Amlatina 40 - Asia 70 - Brazil 40 -
EuropeEN 100 - EuropeFR 180 - Maghreb 400 - Mashrek 300 - Tunisia 550
EuropeEN 100 - EuropeFR 180 - Maghreb 400 - Mashrek 300 - Tunisia 550
URLorga |
n° |
organisation |
pays |
|
continent |
ACT |
5639 | 1384 | Secretaria-Geral da Presidência da República do Brasil | British Indian Ocean Territory | ?? | 0 | |
1410 | 317 | Sheffield Students' Union Palestine Society | British Indian Ocean Territory | ?? | 0 | |
1133 | 241 | egpomom | Saint Kitts and Nevis | ?? | 0 | |
2416 | 550 | Botswana National Youth Council | Botswana | 1 |
Africaes |
0 |
5932 | 1462 | Sankofa | Ethiopia | 2 | Africaest | In Tunis |
2852 | 663 | Global Youth Innovation Network Gambia (GYIN Gambia) | Gambia | 3 | Africaest | 0 |
7906 | 1937 | National Youth Parliament - The Gambia | Gambia | 4 | Africaest | In Tunis |
6775 | 1647 | YOUTH CENTER FOR PEACE AND DEVELOPMENT | Gambia | 5 | Africaest | 0 |
6452 | 1556 | Abibiman Foundation | Ghana | 6 | Africaest | 0 |
7153 | 1733 | Organisation de la luite contre le trafique des enfants | Ghana | 7 | Africaest | Out of Tunis |
6774 | 1646 | Third World Network Africa | Ghana | 8 | Africaest | In Tunis |
8106 | 1992 | West Africa Civil Society Institute | Ghana | 9 | Africaest | 0 |
1061 | 226 | YOUNG VOLUNTEER FOR ENVIRONMENT (GAHANA) | Ghana | 10 | Africaest | 0 |
7525 | 1830 | Africa Alliance of YMCAs (AAYMCA) | Kenya | 11 | Africaest | In Tunis |
5315 | 1286 | Atunga Foundation | Kenya | 12 | Africaest | 0 |
3144 | 732 | Bunge la mwananchi social movement | Kenya | 13 | Africaest | 0 |
3731 | 890 | Kisumu Citywide Residents Alliance | Kenya | 14 | Africaest | 0 |
1730 | 394 | miti mingi conservation center | Kenya | 15 | Africaest | 0 |
6894 | 1677 | MUMONI AND KYUSO ORGANIZATION FOR RURAL DEVELOPMENT AND ACTIVE PARTICIPATION NGO | Kenya | 16 | Africaest | Out of Tunis |
3636 | 864 | Naretu Girls and Women Empowerment Programme | Kenya | 17 | Africaest | 0 |
7833 | 1920 | PANAFRICAN ALLIANCE OF NON STATE ACTORS IN FISHERIES AND AQUACULTURE (PANAFA) | Kenya | 18 | Africaest | 0 |
8056 | 1971 | Reality of Aid Africa | Kenya | 19 | Africaest | In Tunis |
6662 | 1609 | Tax Justice Network-Africa | Kenya | 20 | Africaest | 0 |
1791 | 409 | West African Youth Network | Liberia | 21 | Africaest | 0 |
3074 | 709 | WOMEN OF LIBERIA PEACE NETWORK | Liberia | 22 | Africaest | 0 |
7272 | 1764 | Forum Mulher | Mozambique | 23 | Africaest | In Tunis |
3056 | 703 | JOINT | Mozambique | 24 | Africaest | 0 |
5809 | 1423 | NO REDD in Africa Network | Mozambique | 25 | Africaest | In Tunis |
5848 | 1434 | THE WORLD MARCH OF WOMEN | Mozambique | 26 | Africaest | 0 |
508 | 115 | Abuja Goodwill Unit Service | Nigeria | 27 | Africaest | In Tunis |
2711 | 630 | AKURE NEWLIFE SOCIETY ONDO STATE | Nigeria | 28 | Africaest | 0 |
1078 | 231 | Bread of Life Development Foundation | Nigeria | 29 | Africaest | In Tunis |
6593 | 1590 | Campaign Against Ignorance & Illiteracy | Nigeria | 30 | Africaest | 0 |
2388 | 541 | Campaign2015+ International | Nigeria | 31 | Africaest | 0 |
4199 | 997 | Christian Youth Fellowship International | Nigeria | 32 | Africaest | 0 |
6875 | 1672 | EWORKPLACE | Nigeria | 33 | Africaest | 0 |
4181 | 992 | Helping Lives International | Nigeria | 34 | Africaest | 0 |
5405 | 1312 | International Foundation for African Children (IFAC) | Nigeria | 35 | Africaest | 0 |
358 | 77 | Justice, Development and Peace Commission (JDPC) | Nigeria | 36 | Africaest | 0 |
2778 | 644 | Justice, Development and Peace Commission, Ijebu-Ode Ogun State | Nigeria | 37 | Africaest | 0 |
5837 | 1432 | Oilwatch | Nigeria | 38 | Africaest | In Tunis |
4207 | 1000 | SMILES AFRICA INTERNATIONAL | Nigeria | 39 | Africaest | 0 |
718 | 158 | WOMEN INITIATIVE FOR PEACE AND GOOD GOVERNANCE | Nigeria | 40 | Africaest | 0 |
7690 | 1874 | YOUTH NETWORK FOR PEACE AFRICA | Nigeria | 41 | Africaest | 0 |
2052 | 475 | Education For All Somalia (EFASOM) | Somalia | 42 | Africaest | 0 |
398 | 84 | Somali Federation Trade Union | Somalia | 43 | Africaest | 0 |
6936 | 1688 | Somali National Youth Union | Somalia | 44 | Africaest | 0 |
3875 | 925 | action/2015 | South Africa | 45 | Africaest | In Tunis |
1950 | 446 | ActionAid | South Africa | 46 | Africaest | In Tunis |
6188 | 1514 | African Diaspora Forum | South Africa | 47 | Africaest | 0 |
3727 | 888 | Barefoot Guide Connecton | South Africa | 48 | Africaest | 0 |
6897 | 1678 | Black Sash | South Africa | 49 | Africaest | 0 |
5655 | 1389 | CAGE-Africa | South Africa | 50 | Africaest | In Tunis |
5585 | 1365 | Community Development Resource Association | South Africa | 51 | Africaest | 0 |
7100 | 1719 | Ecumenical Service for Socio-economic Transformation (ESSET) | South Africa | 52 | Africaest | 0 |
6754 | 1636 | Forum Africain de la Diaspora | South Africa | 53 | Africaest | In Tunis |
1442 | 328 | Khulumani Support Group | South Africa | 54 | Africaest | 0 |
3143 | 731 | Palestine Solidarity Alliance | South Africa | 55 | Africaest | 0 |
470 | 104 | south African Students Congress | South Africa | 56 | Africaest | 0 |
174 | 39 | IRTECO - Irrigation Training and Economic Empowerment Organization | Tanzania, United Republic of | 57 | Africaest | 0 |
1030 | 215 | ZANZIBAR PEACE, TRUTH & TRANSPARENCY ASSOCIATION ( ZPTTA NGO ) | Tanzania, United Republic of | 58 | Africaest | In Tunis |
7214 | 1749 | Eastern and Southern Africa Small Scale Farmers' Forum Uganda | Uganda | 59 | Africaest | 0 |
6497 | 1572 | GREEN ALTERNATIVES AND PEACE MOVEMENT | Uganda | 60 | Africaest | 0 |
6639 | 1602 | Mission For Youth Rights | Uganda | 61 | Africaest | 0 |
3152 | 734 | Southern and Eastern Africa Trade Information and Negotiations Institution | Uganda | 62 | Africaest | 0 |
2815 | 654 | Uganda National NGO Forum | Uganda | 63 | Africaest | In Tunis |
5512 | 1344 | Families Are Nations (FAN) | Zambia | 64 | Africaest | 0 |
5036 | 1196 | Southern Africa Cross Border Traders Association (SACBTA-ZAMBIA) | Zambia | 65 | Africaest | In Tunis |
5029 | 1193 | TALC | Zambia | 66 | Africaest | 0 |
4634 | 1107 | Zambia Social Forum (ZAMSOF) | Zambia | 67 | Africaest | In Tunis |
2396 | 544 | La Via Campesina | Zimbabwe | 68 | Africaest | In Tunis |
7764 | 1898 | Youth for Life Zimbabwe Trust | Zimbabwe | 69 | Africaest | 0 |
5061 | 1205 | Zimbabwe People's Land Rights Movement | Zimbabwe | 70 | Africaest | 0 |
2525 |
578 |
A WORLD AT SCHOOL |
Benin |
1 |
Africaouest |
![]() ![]() ![]() |
7250 | 1758 | MamaCarts | Benin | 2 | Africaouest | In Tunis |
780 | 168 | ONG AFRIQUE ESSOR | Benin | 3 | Africaouest | 0 |
2568 | 588 | ONG SECOURS POPULAIRE BENINOIS | Benin | 4 | Africaouest | 0 |
3514 | 839 | ONG VALEUR ALBINOS | Benin | 5 | Africaouest | 0 |
2418 | 551 | PAMOJA AFRIQUE DE L'OUEST | Benin | 6 | Africaouest | 0 |
1067 | 228 | UNION POUR LA SOLIDARITE ET LE DEVELOPPEMENT (USODEV BENIN) | Benin | 7 | Africaouest | 0 |
6462 | 1559 | Ecran de l'Espoir | Burkina Faso | 8 | Africaouest | 0 |
1845 | 424 | ENDA TM RUP | Burkina Faso | 9 | Africaouest | In Tunis |
4738 | 1133 | Association des Jeunes Volontaire Internationaux (AJVI) | Burundi | 10 | Africaouest | 0 |
2359 | 533 | Association pour la Solidarité au Développement Intégré des Communautés (ASODIC) | Burundi | 11 | Africaouest | 0 |
1216 | 263 | BURUNDI CHILD RIGHTS COALITION | Burundi | 12 | Africaouest | 0 |
4489 | 1069 | Colonie des Pionniers de Développement CPD | Burundi | 13 | Africaouest | 0 |
1152 | 244 | AFCA - Association des Femmes Camerounaises Actives | Cameroon | 14 | Africaouest | 0 |
1200 | 257 | AfroLeadership | Cameroon | 15 | Africaouest | In Tunis |
795 | 173 | ASSISTANCE ACTION | Cameroon | 16 | Africaouest | 0 |
4208 | 1001 | ASSOCIATION DE DEFENSE DE L'ENVIRONNEMENT DU CAMEROUN | Cameroon | 17 | Africaouest | In Tunis |
7458 | 1811 | Association pour la Paix et les Droits Humains | Cameroon | 18 | Africaouest | 0 |
4660 | 1112 | ASSOCIATION VIVE LA TERRE | Cameroon | 19 | Africaouest | Out of Tunis |
1323 | 292 | Axe Formel Résultant sur une Immigration Consensuelle et Admissible du Cameroun (AFRICA - Cameroun) | Cameroon | 20 | Africaouest | 0 |
6883 | 1674 | Communauté de Vie Chrétienne au Cameroun (CVX-Cameroun) | Cameroon | 21 | Africaouest | 0 |
1057 | 225 | DROIT AU DROIT | Cameroon | 22 | Africaouest | In Tunis |
3349 | 787 | Dynamic Youths for a Better Tomorrow (DYBT) | Cameroon | 23 | Africaouest | In Tunis |
5623 | 1379 | Dynamique Citoyenne | Cameroon | 24 | Africaouest | 0 |
6924 | 1683 | Fondation Espoir et Vie | Cameroon | 25 | Africaouest | 0 |
4317 | 1028 | Initiatives de Devéloppement pour l'Afrique "IDA"association | Cameroon | 26 | Africaouest | In Tunis |
4628 | 1104 | Ligue Camerounaise des Droits Humains (LCDH)) | Cameroon | 27 | Africaouest | 0 |
3739 | 893 | Organisation pour l'Environnement et le Développement Durable -OPED | Cameroon | 28 | Africaouest | Out of Tunis |
6101 | 1501 | RAJEDE | Cameroon | 29 | Africaouest | 0 |
6786 | 1650 | SYNDICAT NATIONAL AUTONOME DES TRAVAILLEURS DES NTIC - SYNTIC BP 1789 Yaoundé Cameroun | Cameroon | 30 | Africaouest | 0 |
6989 | 1695 | Union Internationale des Jeunes Ecrivains et Artistes pour la Paix, l'Amour et la Justice (UNIJEAPAJ) | Cameroon | 31 | Africaouest | 0 |
6932 | 1685 | Women for Leadership & Entrepreneurship Forum -WOLEF -CAMEROON | Cameroon | 32 | Africaouest | 0 |
4910 | 1170 | Association Nationale des Jeunes Femmes Actives pour la Solidarité (ANJFAS). | Central African Republic | 33 | Africaouest | 0 |
4937 | 1175 | Dernière Minute | Central African Republic | 34 | Africaouest | 0 |
5758 | 1409 | Forum Centrafricain pour le développement durable | Central African Republic | 35 | Africaouest | 0 |
6498 | 1573 | Initiatives Developpement Centrafrique (IDC) | Central African Republic | 36 | Africaouest | 0 |
1363 | 303 | KAKAOKA | Central African Republic | 37 | Africaouest | 0 |
4722 | 1128 | Observatoire Centrafricain des Droits de L'homme | Central African Republic | 38 | Africaouest | 0 |
1524 | 347 | Association des jeunes de la CEMAC | Chad | 39 | Africaouest | 0 |
3668 | 875 | CPRAD/T | Chad | 40 | Africaouest | In Tunis |
4724 | 1129 | Reseau des associations et groupements des femmes handicapées du tchad(RAGFHT) | Chad | 41 | Africaouest | 0 |
1123 | 239 | Solidarité Tchadienne | Chad | 42 | Africaouest | 0 |
1066 | 227 | Association Congolaise pour le Bien Etre Familial (ACBEF) | Congo, Republic of the | 43 | Africaouest | In Tunis |
4874 | 1163 | CADREPOURLAMOBILISATIONSOCIALE | Congo, Republic of the | 44 | Africaouest | 0 |
121 | 25 | ACADHOSHA | Congo, The Democratic Republic of the | 45 | Africaouest | In Tunis |
5214 | 1261 | ACOUSTIC SOND | Congo, The Democratic Republic of the | 46 | Africaouest | In Tunis |
4653 | 1111 | Action Solidaire de la jeunesse pour le Developpement Communautaire, ASOJEDEC | Congo, The Democratic Republic of the | 47 | Africaouest | 0 |
3895 | 933 | ACTIONS POUR LE DEVELOPPEMENT INTEGRAL DURABLE: ADID | Congo, The Democratic Republic of the | 48 | Africaouest | In Tunis |
1680 | 383 | AJPED/ONG | Congo, The Democratic Republic of the | 49 | Africaouest | 0 |
3675 | 878 | ALTERNATIVES PLUS | Congo, The Democratic Republic of the | 50 | Africaouest | In Tunis |
4343 | 1035 | atp association | Congo, The Democratic Republic of the | 51 | Africaouest | 0 |
7800 | 1907 | CARREFOUR REFLEXION SANTE " CRESA asbl" | Congo, The Democratic Republic of the | 52 | Africaouest | 0 |
4392 | 1049 | CENTRE DE PRODUCTION DES PROGRAMMES ET SUPPORTS DE SENSIBILISATION DES SOURDS, CPPS | Congo, The Democratic Republic of the | 53 | Africaouest | 0 |
6446 | 1555 | CEPROSOC | Congo, The Democratic Republic of the | 54 | Africaouest | In Tunis |
2924 | 677 | Coalition Congolaise pour l'Education des Adultes ''COCEDA'' ASBL | Congo, The Democratic Republic of the | 55 | Africaouest | 0 |
7799 | 1906 | COJESKI-RDC Sud-kivu | Congo, The Democratic Republic of the | 56 | Africaouest | 0 |
7809 | 1911 | COMITE POUR LE DROIT ET LE DEVELOPPEMENT INTEGRAL EN MILIEU RURAL "CODDIMIR asbl " | Congo, The Democratic Republic of the | 57 | Africaouest | 0 |
2765 | 641 | CONSEIL POUR LA DEFENSE ENVIRONNEMENTALE PAR LA LEGALITE ET LA TRACABILITE | Congo, The Democratic Republic of the | 58 | Africaouest | 0 |
3740 | 894 | convention pour le bien être social | Congo, The Democratic Republic of the | 59 | Africaouest | 0 |
1093 | 235 | HOPE LAND CONGO | Congo, The Democratic Republic of the | 60 | Africaouest | In Tunis |
2966 | 687 | Institut du Travail d'Afrique Centrale | Congo, The Democratic Republic of the | 61 | Africaouest | 0 |
3662 | 873 | Main D'Association pour le Developpement ''MADE ONG'' | Congo, The Democratic Republic of the | 62 | Africaouest | 0 |
184 | 42 | NGO CONSTRUISONS ENSEMBLE LE MONDE | Congo, The Democratic Republic of the | 63 | Africaouest | 0 |
4049 | 967 | operi réseau des associations congolaises du droit au logement | Congo, The Democratic Republic of the | 64 | Africaouest | 0 |
7125 | 1723 | REPONGAC- Réseau des Plateformes Nationales des ONGs de l'Afrique Centrale | Congo, The Democratic Republic of the | 65 | Africaouest | 0 |
2786 | 647 | secretariat general du ministere de la recherche scientifique et technologique | Congo, The Democratic Republic of the | 66 | Africaouest | 0 |
2593 | 599 | Syndicale des Finances/RDC | Congo, The Democratic Republic of the | 67 | Africaouest | 0 |
3664 | 874 | Actions en faveur de l'Homme et de la Nature | Côte d'Ivoire | 68 | Africaouest | 0 |
3159 | 735 | Conseil Promotionnel pour l'Action des Jeunes en Afrique- COPAJE-AF Côte d'Ivoire | Côte d'Ivoire | 69 | Africaouest | 0 |
1576 | 360 | Kouady | Côte d'Ivoire | 70 | Africaouest | In Tunis |
2775 | 643 | Mouvement Ivoirien des Droits de la Jeunesse | Côte d'Ivoire | 71 | Africaouest | 0 |
4344 | 1036 | ONG EAGS (Equipe d'Action pour une Génération Saine) | Côte d'Ivoire | 72 | Africaouest | 0 |
3474 | 824 | ong prosperite pour l'Afrique | Côte d'Ivoire | 73 | Africaouest | 0 |
1575 | 359 | Réseau Ivoirien des Jeunes Leaders pour l'Intégrité | Côte d'Ivoire | 74 | Africaouest | Out of Tunis |
865 | 185 | Attac Gabon | Gabon | 75 | Africaouest | In Tunis |
7238 | 1756 | Congres Syndical du Gabon | Gabon | 76 | Africaouest | 0 |
2207 | 504 | GABON ECOLOGIE | Gabon | 77 | Africaouest | In Tunis |
7792 | 1903 | ASSOCIATION DES JEUNES POUR LE DEVELOPPEMENT AGRICOLE | Guinea | 78 | Africaouest | 0 |
8021 | 1963 | coalition Nationale des Jeunes et amis de Guinée | Guinea | 79 | Africaouest | 0 |
822 | 177 | Médecins d'Afrique | Guinea | 80 | Africaouest | 0 |
7173 | 1737 | ONG Carbone Guinée | Guinea | 81 | Africaouest | 0 |
7299 | 1772 | ONG Développement Pour Tous | Guinea | 82 | Africaouest | 0 |
1990 | 459 | Organisation des Jeune pour le Développement de L’agriculture en Guinée | Guinea | 83 | Africaouest | 0 |
6677 | 1614 | ASSIPHA-Association à l’Intégration des Personnes Handicapées | Haiti | 84 | Africaouest | 0 |
886 | 188 | Cercle de Reflexion sur la Justice | Haiti | 85 | Africaouest | 0 |
958 | 204 | Plateforme Haïtienne de Plaidoyer pour un Développement Alternatif (PAPDA) | Haiti | 86 | Africaouest | 0 |
6873 | 1671 | Prom Jacques Stephen Alexis | Haiti | 87 | Africaouest | 0 |
6511 | 1577 | ajactifsmali | Mali | 88 | Africaouest | 0 |
6533 | 1581 | Association Mère Enfants du Monde | Mali | 89 | Africaouest | In Tunis |
7702 | 1879 | CADTM Afrique | Mali | 90 | Africaouest | 0 |
2215 | 505 | conseil des jeunes pour le developpement local CJDL | Niger | 91 | Africaouest | 0 |
3012 | 693 | Mutuelle d'Epargne et de Crédit des Femmes (MECREF) | Niger | 92 | Africaouest | 0 |
7279 | 1766 | ONG convergence pour le developpement à la base(CODEBA) | Niger | 93 | Africaouest | 0 |
2732 | 634 | ONG DIKO | Niger | 94 | Africaouest | 0 |
3827 | 912 | Alliance pour Refonder la Gouvernance en Afrique-ARGA | Senegal | 95 | Africaouest | 0 |
3267 | 764 | ALPHADEV | Senegal | 96 | Africaouest | 0 |
4627 | 1103 | Association Espoir des enfants de la rue | Senegal | 97 | Africaouest | 0 |
3527 | 843 | Association Pan africaine pour l'alphabetisation et l 'education des adultes | Senegal | 98 | Africaouest | In Tunis |
3063 | 705 | Association Sénégalaise pour la Promotion des Energies Renouvelables | Senegal | 99 | Africaouest | 0 |
8160 | 2001 | association; Mouvement des femmes du développement | Senegal | 100 | Africaouest | In Tunis |
4637 | 1108 | CADTM /SENEGAL | Senegal | 101 | Africaouest | 0 |
3825 | 911 | Centre de Recherches Populaires pour l'Action Citoyenne-CERPAC | Senegal | 102 | Africaouest | 0 |
7191 | 1744 | CODEVA | Senegal | 103 | Africaouest | 0 |
453 | 99 | CONGAD (Conseil des ONG d' Appui au Développement | Senegal | 104 | Africaouest | 0 |
1802 | 414 | Enda CACID | Senegal | 105 | Africaouest | 0 |
3162 | 737 | enda ecopole | Senegal | 106 | Africaouest | In Tunis |
1670 | 380 | Enda Ecopop | Senegal | 107 | Africaouest | In Tunis |
4511 | 1075 | Enda Tiers Monde | Senegal | 108 | Africaouest | In Tunis |
3054 | 702 | FECSDA | Senegal | 109 | Africaouest | 0 |
3175 | 742 | Good Shepherds sisters | Senegal | 110 | Africaouest | 0 |
5192 | 1252 | Institut Panos Afrique de l'Ouest | Senegal | 111 | Africaouest | In Tunis |
2643 | 609 | La PALABRE | Senegal | 112 | Africaouest | 0 |
7111 | 1720 | ONG J E D (Jeunesse Et Développement) | Senegal | 113 | Africaouest | 0 |
6764 | 1641 | REPAO | Senegal | 114 | Africaouest | In Tunis |
6707 | 1624 | REPAOC | Senegal | 115 | Africaouest | In Tunis |
4035 | 964 | Reseau des Jeunes Citoyens Sénégalais | Senegal | 116 | Africaouest | Out of Tunis |
7942 | 1948 | Syndicat Autonome des Enseignants du Moyen Secondaire du Sénégal | Senegal | 117 | Africaouest | 0 |
7181 | 1739 | SYTS (Syndicat des Travailleurs de la Sonatel) | Senegal | 118 | Africaouest | 0 |
1531 | 349 | UACOME/Union pour l’Amélioration de la Condition des Marchands et Etalagistes | Senegal | 119 | Africaouest | 0 |
2915 | 675 | Association des Citoyens Engagés pour la Paix au Togo ( ACEPT) | Togo | 120 | Africaouest | 0 |
1338 | 297 | Association Soutien aux Initiatives Familales Togo (SIFA TOGO) | Togo | 121 | Africaouest | In Tunis |
7952 | 1950 | ASSOCIATION TOGOLAISE DES EXPULSES=ATE | Togo | 122 | Africaouest | 0 |
3970 | 947 | BRIGHTER FUTURE IN ACTION (ABFIA) | Togo | 123 | Africaouest | 0 |
2565 | 586 | Centre d'Action pour le Développement Rural | Togo | 124 | Africaouest | 0 |
1438 | 326 | Cercle de Liaison et d'Entraide Féminine CLEF | Togo | 125 | Africaouest | 0 |
3609 | 859 | Concertation Nationale de la Société Civile du Togo (CNSC Togo) | Togo | 126 | Africaouest | 0 |
476 | 106 | Jeunes Verts Togo | Togo | 127 | Africaouest | Out of Tunis |
990 | 209 | Jeunes Volontaires pour l'Environnement | Togo | 128 | Africaouest | 0 |
1232 | 267 | ONG Humanitaire Plus | Togo | 129 | Africaouest | 0 |
1376 | 309 | ONG Maison de l'Espérance pour les Enfants Déshérités (MEED) | Togo | 130 | Africaouest | 0 |
6360 | 1539 | ONG Mouvement d'Action pour le Renouveau Social (MARS) | Togo | 131 | Africaouest | 0 |
1609 | 370 | ONG STEJ TOGO " Sainte Thérèse de l'Enfant Jesus' | Togo | 132 | Africaouest | In Tunis |
4781 | 1142 | Organisation Jeunesse pour le Développement Communautaire (ORJEDEC) | Togo | 133 | Africaouest | 0 |
2191 | 500 | pdiwmuhuyex | Togo | 134 | Africaouest | 0 |
1157 | 246 | RVT TOGO | Togo | 135 | Africaouest | 0 |
2666 | 618 | Alternatives | Canada | 1 | AmericaNorth | In Tunis |
7067 | 1713 | AQOCI - Association québécoise des organismes de coopération internationale | Canada | 2 | AmericaNorth | In Tunis |
660 | 148 | Association for Women's Rights in Development (AWID) | Canada | 3 | AmericaNorth | 0 |
5637 | 1383 | Canadian Union of Postal Workers | Canada | 4 | AmericaNorth | 0 |
7261 | 1760 | Carrefour International | Canada | 5 | AmericaNorth | 0 |
321 | 67 | Collectif FSM 2016 à Montréal | Canada | 6 | AmericaNorth | 0 |
3784 |
901 |
Confédération des syndicats nationaux (CSN) |
Canada |
7 |
AmericaNorth |
![]() ![]() ![]() |
7754 | 1896 | Egyptian Canadian Coalition for Democracy-ECCD التحالف المصري الكندي لدعم الديمقراطية | Canada | 8 | AmericaNorth | In Tunis |
682 | 152 | ETC Group | Canada | 9 | AmericaNorth | 0 |
6011 | 1480 | ETC Group - Action Group on Erosion, Technology and Concentration | Canada | 10 | AmericaNorth | In Tunis |
6849 | 1667 | Fédération des travailleurs et des travailleuses du Québec - FTQ | Canada | 11 | AmericaNorth | In Tunis |
7281 | 1767 | GRILA, FTM | Canada | 12 | AmericaNorth | In Tunis |
878 | 187 | Nouveaux Cahiers du socialisme / Collectif d'analyse politique | Canada | 13 | AmericaNorth | 0 |
5628 | 1381 | Oxfam-Québec | Canada | 14 | AmericaNorth | In Tunis |
6198 | 1517 | Réseau québécois sur l'Intégration continentale (RQIC) | Canada | 15 | AmericaNorth | In Tunis |
5273 | 1278 | RIPESS | Canada | 16 | AmericaNorth | In Tunis |
4999 | 1187 | The Art of Resistance in the Middle East | Canada | 17 | AmericaNorth | In Tunis |
6852 | 1668 | UNIALTER | Canada | 18 | AmericaNorth | In Tunis |
4557 | 1085 | United Humanity - Humanité Unie | Canada | 19 | AmericaNorth | In Tunis |
5684 | 1395 | World Association of Community Radio Broadcasters (AMARC) | Canada | 20 | AmericaNorth | 0 |
2904 | 672 | المجلس الثوريّ المصريّ Egyptian Revolutionary Council (ERC) | Canada | 21 | AmericaNorth | In Tunis |
6465 | 1561 | 350.org | United States | 22 | AmericaNorth | In Tunis |
4904 | 1169 | Africain Youth Initiative (AYI) | United States | 23 | AmericaNorth | 0 |
7424 | 1805 | Arab and Muslim Ethnicities and Diasporas Initiative, College of Ethnic Studies, San Francisco State University | United States | 24 | AmericaNorth | 0 |
6416 | 1552 | Austin Airwaves | United States | 25 | AmericaNorth | 0 |
6020 | 1484 | Center for UN Reform Education (CURE) | United States | 26 | AmericaNorth | 0 |
6013 | 1481 | Coalition for the International Criminal Court | United States | 27 | AmericaNorth | 0 |
6557 | 1585 | Creative Investment Research, Inc | United States | 28 | AmericaNorth | In Tunis |
5153 | 1240 | Grassroots Global Justice Alliance | United States | 29 | AmericaNorth | In Tunis |
3842 | 917 | Ibtikar | United States | 30 | AmericaNorth | 0 |
5778 | 1416 | Indigenous Environmental Network | United States | 31 | AmericaNorth | In Tunis |
2704 | 628 | International Association for Volunteer Effort (IAVE) | United States | 32 | AmericaNorth | In Tunis |
6019 | 1483 | International Coalition for the Responsibility to Protect | United States | 33 | AmericaNorth | 0 |
7696 | 1875 | Kosmos Associates/Kosmos Journal | United States | 34 | AmericaNorth | 0 |
4174 | 990 | National Lawyers Guild | United States | 35 | AmericaNorth | In Tunis |
7697 | 1876 | The Global Campaign of Solidarity with the Syrian Revolution | United States | 36 | AmericaNorth | 0 |
2819 | 656 | The Oromo Studies Association | United States | 37 | AmericaNorth | 0 |
4558 | 1086 | World Pulse | United States | 38 | AmericaNorth | In Tunis |
66 | 7 | WORT-FM | United States | 39 | AmericaNorth | 0 |
2334 | 528 | هيئة المستقبل للتنمية | United States | 40 | AmericaNorth | 0 |
7704 | 1880 | CADTM AYNA (Abya Yala Nuestra America) - Comité Para la anulacion de la Deuda Del Tercer Mundo | Argentina | 1 | Amlatina | 0 |
6282 | 1529 | COLECTIVA DE PUEBLOS ORIGINARIOS | Argentina | 2 | Amlatina | In Tunis |
8101 | 1990 | CRECOM | Argentina | 3 | Amlatina | 0 |
6410 | 1551 | Hermanas Sanchez | Argentina | 4 | Amlatina | In Tunis |
6067 | 1492 | MODEVIFA | Argentina | 5 | Amlatina | 0 |
3925 | 940 | PLURALES | Argentina | 6 | Amlatina | 0 |
6606 | 1592 | Red Justicia Ambiental- Universidad Nacional de Córdoba | Argentina | 7 | Amlatina | In Tunis |
3117 | 722 | Unidad Internacional de los Trabajadores-Cuarta Internacional | Argentina | 8 | Amlatina | In Tunis |
1079 | 232 | Coalición Latinoamericana y Caribeña de Jovenes LGBTIQ | Bolivia | 9 | Amlatina | 0 |
8217 | 2018 | Colectivo SOMOS SUR | Bolivia | 10 | Amlatina | In Tunis |
